| City | Stop | Start | Notes |
| Madison | 6:49 AM | Left the city bright and early, had a nice oat meal breakfast. | |
| Sauk City | 9:00 AM | 9:15 AM | Piece of cake so far |
| Plain | 10:45 AM | 11:00 AM | Bad head wind between Sauk City and Plain, I got a stomach cramp along this stretch. Plain saved my life. Stopped and had another breakfast and another 40 oz of water/power aid. |
| Reedsburg | 12:10 PM | 12:45 PM | Got on the 400 State Trail here in Reedsburg. $4 trail fee. Nice riding surface. Not gravelly. |
| Wonewoc | 2:00 PM | La Valle and Wonewoc are both neat towns. | |
| Elroy | 2:30 PM | The Elroy/Sparta State Trail is the nicest Trail of the 3. | |
| Tunnel 1 - Elroy/Sparta | 4:00 PM | Had to walk the bike through the tunnel. Damp/cool and dark. You can feel the tunnels coming before you see them. | |
| Tunnel 3 - Elroy/Sparta | 5:20 PM | Tunnel 3 is the longest, darkest, foggiest, scariest, and wettest tunnel I've ever been in. Pitch dark inside so I had to use the LCD on my camera to see the ground and walls somewhat. It was like descending into the underworld. | |
| Sparta | 5:54 PM | Got off the Great (LaCrosse) River Trail soon after Sparta because of the time factor. Slower going on this trail. Took U->B->M->W->D county roads, then 35. 35 is a nice biking road, with a wide shoulder. The best on the whole trip. | |
| Perrot State Park | 9:45 PM | Total mileage for (day 1) = 132 miles, I drank 220 fluid oz = 1.7 gallons of liquids. |
| City | Stop | Start | Notes |
| Perrot State Park | 9:00 AM | Found a shortcut on a bike trail very near the campsite to get back on 35 without going all the way back to Trempealeau. Got stopped by a ranger and had to pay $4 to go only 2 miles on this trail. | |
| Fountain City | 10:20 AM | 10:38 AM | Got water at the fountain in Fountain City. Made good time on Hwy 35 along the Mississippi R. |
| Cream | 12:00 PM | 12:26 PM | Took the winding road 88 north. This was one of the most beautiful areas on the trip. Jean and Roz passed me just before Cream. This was the hottest stretch. I got an injury in my right knee from just peddling that would plague me for the rest of the trip just before Cream. I stopped at the cemetery just north of Cream and had lunch with J and R. |
| Mondovi | 2:00 PM | 2:20 PM | Ran into the 4th of July Parade in Mondovi. Met J and R again at the Park and had a snack. Had some trouble finding county H north out of Mondovi, (no signs that I was on it) |
| Rock Falls | 4:02 PM | ||
| Elk Mound | 5:18 PM | ||
| Colfax | 6:08 PM | 6:45 PM | The previous two legs of the trip were painfully grueling. Light pushes on the peddles were worse than strong pushes standing, for my right knee. I met J and R in Colfax next to the Red Cedar R. and they made some nice veggie burgers for dinner. I considered stopping here, but took two ibuprofens to dull the pain and went on. |
| Sand Creek | 7:40 PM | Stopped at the park for a short time. | |
| Chetek | 8:45 PM | My Grandpa met me just on the outskirts of Chetek on his scooter. I finished strong, going through the city at 22 mph. Total mileage for (day 2) = 93 miles | |
| Total mileage for the whole trip = 225 miles |